Model | Unit | 52/22 | 52/25 | 65/18 | 65/22 | 68/28 |
Pipe Dia | mm | 20-110 | 40-200 | 40-200 | 63-315 | 63-315 |
Screw Dia | mm | 52 | 52 | 65 | 68 | 86 |
L D Ratio | L/D | 22-11 | 25-1 | 22-1 | 28-1 | 22-1 |
Main Motor | HP | 15 | 20 | 25 | 40 | 50 |
Max Output(Pipe) | Kg/H | 120-130 | 140-150 | 140-160 | 200-230 | 275-325 |
Approx. Rs 20 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Machine Type | Pvc Conduit Pipe Plant |
Capacity | 60 to 120 kg/hour |
Automation Grade | Automatic |
Voltage | Up to 380 V |
Frequency | 50 Hz |
Heater Load | Up to 30 HP |
Approx. Rs 30 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | Up to 100 kg/hr |
Voltage | Up to 380 V |
Automation Grade | Automatic |
I Deal In | New Only |
Power Consumption | Up to 3 KW |
Heating Capacity | Up to 10 HP |
Approx. Rs 20 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 30 kg/hr to 150 kg/hr |
Automation Grade | Automatic |
I Deal In | New Only |
Power Consumption | Up to 3 kW |
Heating Capacity | Up to 10 HP |
Voltage | Up to 380 V |
*Your information is safe with us.
Approx. Rs 32 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Model Number | 52/18 |
Automatic Grade | Automatic |
Pipe Diameter | 20-110 mm |
Screw Diameter | 52 mm |
L D Ratio | 18-1 |
Main Motor | 15 HP |
Max Output | 90-110 Kg/H |
We are instrumental in offering a premium quality Twin Screw Extrusion Pipe Plant. The offered plants are developed and installed by our skilled professionals, using superior quality raw material and modern technology in accordance with the set norms at our end. In addition to this, offered plants are available in various sizes to fulfill the several needs of our clients. We are offering these plants to our clients at market prices.
Features:
Model | Unit | 52/22 | 52/25 | 65/18 | 65/22 | 68/28 |
Pipe Dia | mm | 20-110 | 40-200 | 40-200 | 63-315 | 63-315 |
Screw Dia | mm | 52 | 52 | 65 | 68 | 86 |
L D Ratio | L/D | 22-11 | 25-1 | 22-1 | 28-1 | 22-1 |
Main Motor | HP | 15 | 20 | 25 | 40 | 50 |
Max Output(Pipe) | Kg/H | 120-130 | 140-150 | 140-160 | 200-230 | 275-325 |
Approx. Rs 35 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity | 20 kg to 90 kg per hour |
Machine Type | Automatic |
Power Consumption | Up to 40kw |
Voltage | Up to 380 |
Frequency | 50-60 Hz |
Approx. Rs 24 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Power Consumption | Up to 40KW |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Capacity | 20 kg to 90 kg per hour |
Power Source | Electric |
|